Inhouse product
Brand: Bay
Item code: 156616432
Type: Ladies Open Heel
Gender: Ladies
Upper material: PU
Sole material: PVC
Lining: PU
Socks: PU
Color: As given picture.
Available size: 2,3, 4, 5, 6, 7.
Size Chart:
Size Comparison Chart | |||||
Bay Size | Inches | CM | Europe | UK Size | US Size |
2 | 8.1875 | 20.8 | 35 | 2 | 4 |
3 | 8.5 | 21.6 | 35-36 | 3 | 5 |
4 | 8.875 | 22.5 | 36-37 | 4 | 6 |
5 | 9.25 | 23.5 | 37-38 | 5 | 7 |
6 | 9.50 | 24.1 | 38-39 | 6 | 8 |
7 | 9.875 | 25.1 | 39-40 | 7 | 9 |
8 | 10.1875 | 25.9 | 40-41 | 8 | 10 |
9 | 10.5 | 26.7 | 41-42 | 9 | 11 |
N.B:
*Please check the size chart and select a size before placing
*Product delivery duration may vary due to product availability in stock.
Login Or Registerto submit your questions to seller
No none asked to seller yet